The Belt and Road Initiative (BRI) has remained vague in many aspects, including availability of data.
We analyzed a number of data sources and databases that are relevant for the BRI. On this site we provide an overview of relevant data sources. While it is indeed true that there is no “master” database, much data can be found through a variety of sources. The data include:
Financial and economic data
- Debt of Belt and Road countries
- Bilateral debt data of China with Belt and Road countries
- Foreign Direct Investment (FDI) aggregate data for the Belt and Road Initiative
- Bilateral project finance data (overseas direct investment – ODA) for Chinese investments including in Belt and Road countries
- Export and import data between Belt and Road countries and China
- Aid from China to the Belt and Road Initiative countries.
Trade facilitation information
- Trade agreements with China
- Overview of Memorandum of Understanding (MoU) for BRI countries
Ecological and environmental data for a green BRI
- Fossil fuel financing data Belt and Road countries
- Climate risks of Belt and Road countries
- Climate emissions/greenhouse gas emissions Belt and Road countries
- Biodiversity and Biodiversity Risks of Belt and Road countries
The table gives an overview and short description of the databases and provides links. Please feel free to reach out to info@green-bri.org should you know a database that should be included in the list.*
Data type | Source | Description | Level of analysis | Geography | Timeframe | Website |
---|---|---|---|---|---|---|
Bilateral contract volumes | CARI/China Statistics | Financial value of contracts | bilateral | Africa | 1998-2018 | Link |
Bilateral Investment Treaties (BIT) | UNCTAD | investment treaties agreements | bilateral | World | 1980-2019 | Link |
Biodiversity wildlife camera trap records | Wildlife Insights, Google | wildlife camera trap records using AI to map health of wildlife species | animal species, countries | World | since 1990 | Link |
Blacklisted projects and organizations in the BRI (in Chinese) | China Social Organizations 中国社会组织 | overview of blacklisted projects and organizations that pretend to be BRI but are not | project, organization | BRI | Link | |
BRI connectivity | ICBC | some data on connectivity | country | BRI | Link | |
BRI countries | BRI Project Blog | MoUs | bilateral | World | since 2013 | Link |
BRI countries' environmental regulation | BRIGC (MEE/FECO) database, big data for BRI | links to environmental regulations, including EIA requirements, of many BRI countries | country | BRI | varying | Link |
BRI country economic data overviews | BRI Big Data Platform | general overviews of economic indicators | country | World | varying | Link |
BRI country list | Official list of BRI countries | Chinese list of BRI countries | BRI | Link | ||
BRI Environmental Big Data Platform | BRI Environmental Big Data Platform | a collection of data from BRI countries, which is mostly copied from other data sources. not downloadable. | country | BRI | varying | Link |
BRI projects | BRI Project Blog | general project description | bilateral | BRI | 2015-2019 | Link |
BRI projects | Yi Dai Yi Lu 一带一路 | some project descriptions | project level | BRI | varying | Link |
Carbon emission tracker, financial flows, investment risks | Carbon Tracker | Detailed information on financial flows, investments, carbon emissions, coal fired power plants, in many countries across the globe | investments, financial flows, stranded assets | global | to 2020 | Link to Carbon Tracker |
Carbon pricing initiatives | World Bank Carbon Pricing database | database containing carbon pricing and emission traditing initiatives (ETS) implemented, proposed | country, sub-national | World | Link | |
Case studies on climate policy implementation | IDFC Climate Mainstreaming Database | a number of policies and case studies on how global finance institutions implement IDFC's 5 voluntary principles | financial institutions | World | Link | |
China Investment Tracker | American Enterprise Institute | Data on Chinese investment in the world with a value of >100 million USD | bilateral | World | 2009-2019 | Link |
China's FDI | China Statistical Bureau | FDI stock, FDI flow | bilateral | World | 1980-2017 | Link |
Chinese international coal engagement | Global Energy Monitor (GEM) | detailed description of all Chinese overseas coal engagements | asset | World | up to date | Link to GEM |
Chinese laws translated into English | China Law Translate | Collection of many Chinese laws translated into English | Chinese laws | China | 2000-2020 | Link China Law Translate |
Climate Action Tracker | Climate Action Tracker | provides information on country emissions and sectors around the World also with integration of NDC targets | country, sector | World | since 1990 | Link |
Climate Change Dashboard | IMF Climate Change Dashboard | selected databases for economic, climate, temperature, emission, sea level, trade, FDI, financial risks, taxes, etc. | country, climate category | World | varying | Link to IMF Climate Change Dashboard |
Climate Change Laws of the World | Grantham Research Institute on Climate Change and the Environment at LSE | climate laws, policies and litigation cases globally | country, climate litigation cases, climate laws and policies | World | up-to-date | Link to Climate Changes Laws |
Climate committments of public banks | E3G Public Bank Climate Tracker Matrix | interactive tool to evaluate mainstreaming of climate change into financial decision making of the most well-known public banks, including Multilateral Development Banks such as the World Bank | financial institutions | World | Link to E3G Public Bank Climate Tracker | |
Climate Finance Data | UNFCCC Climate Finance Data Portal | Data and information on activities funded in developing countries to implement the United Nations Framework Convention on Climate Change (UNFCCC); tracks the Financial Mechanism of the Convention and informs the intergovernmental process under the UNFCCC and relevant stakeholders on the mobilization of resources to support developing countries in the implementation of adaptation and mitigation projects and other activities under the Convention. | country, bilateral, financing institutions (particularly development finance institutions, | World | Link | |
Climate laws | LSE climate laws database | an overview of global climate laws and climate-related litigation cases | country, sector | World | Link | |
Climate Risk | Germanwatch | Financial losses due to extreme wheather events | country | World | 2010-19 | Link |
Climate vulnerability | Notre Dame Global Adaptation Initiative ND-GAIN | climate vulnerability of countries across the globe, including water stress, food stress etc. | country | 180 countries | Link to ND-GAIN | |
CO2 emissions | EDGAR Fossil CO2 emissions of all world countries - 2020 Report | CO2 emission data by country, industry since 1970 | country, sector | World | since 1970 | Link EDGAR CO2 Data |
CO2 emissions | IEA | detailed CO2 emission data | country | World | 1971-2015 | Link |
Coal financing | Banktrack | Coal finance, banks, locations, projects | bilateral, projects | World | Link | |
Country data | World Bank Data Bank | detailed data on thousands of country indicators | county | World | 1970-2018 | Link |
Debt | Boston University | general debt including lender, use of funds, amount | bilateral | Latin America | 2005-2018 | Link |
Debt | World Bank | detailed debt statistics | country | World | 1960-2027 | Link |
Debt | CARI | detailed data | bilateral | Africa | 2000-2017 | Link |
Debt | IMF | private debt, public debt, gross national debt | country | World | 1980-2017 | Link |
Energy and Energy investment | Boston University Global Development Policy Center's "China's Global Power Database | an overview of China's foreign direct investments (FDI) and development finance in power generation in regard to capacity, status, technology, CO2 emissions, lenders and deal type. | country, technology, emissions, investor | World | 2000-2033 | Link to BU China Global Power Database |
Energy finance | Boston University | energy sources, lenders, energy subsectors | bilateral | World | 2000-2018 | Link |
Environmental performance | Yale EPI | 24 performance indicators across 10 issue categories | country | World | 2006, 2008, 2010, 2012, 2014, 2016, 2018 | Link |
Environmental provisions in trade agreements | DIE TREND TRade and ENvironment Database | analyzing how environmental provisions are part of bilateral or multilateral trade agreements | country | World | 1945-2016 | Link |
Exports | China Statistical Bureau | bilateral | bilateral | World | 1980-2017 | Link |
External Development Finance Statistics | OECD DAC | detailed data that capture OECD development finance statistics and give an integrated picture of both bilateral and multilateral climate-related external development finance flows. | country, bilateral | World, OECD DAC | since 2000 | Link |
FDI | CARI | detailed data | bilateral | Africa | 2000-2017 | Link |
Financial institutions restricting coal funding | Institute for Energy Economics and Financial Analysis (IEEFA) | list of financial institutions that stop or restrict funding coal, including the year of announcement | financial institution | World | Link | |
Foreign Investment projects (equity and debt) | MOFCOM Investment Project Information Database | Searchable database on Chinese foreign direct investment (FDI) - with limited opportunities to download. | country, sector, continent, project | World | varying | Link |
Fossil fuels financing | Rainforest Action Network | different types of fossil fues financing | banks | World | Link | |
GHG emissions | Climatewatch | overview and data on country`s emissions, NDCs etc. | country | World | 1990-2016 | Link |
Global Coal Finance Tracker | Global Coal Finance Tracker | finance flows of coal financing by financial institution (banks), source countries, target countries with description of current, future and stopped coal fired-power plants (MW and USD) | country, financial institution | global | 2000-2030 | Link Global Coal Public Finance Tracker |
Global Energy Statistics | Enerdata Global Energy Statistical Yearbook | detailed energy balance, trading, consumption and intensity data, covering oil, natural gas, coal, renewables, CO2 | country, year, energy type | World | varying | Link to Global Energy Statistical Yearbook |
Global Solar Atlas | i.a. World Bank | detailed and downloadable (GIS) maps of solar energy potential | GIS | World | Link | |
Global Wind Atlas | i.a. World Bank | detailed and downloadable (GIS) maps on global wind patterns for wind power generation | GIS | World | Link | |
Green financial markets | GGFI | depth and quality of markets | stock markets | world's major stock markets | 2015-2018 | Link |
Green financial measures, policies, standards and codes | Green Finance Policies | counting close to 400 policy documents for green finance (e.g. codes, laws, taxonomies, regulation), sortable by country, focus areas, asset class etc. | country | World | rel="noopener" target="_blank">Link | |
Green policy index | The Green Future Index | a ranking of 76 leading countries and territories on their progress and commitment toward building a low carbon future. It measures the degree to which their economies are pivoting toward clean energy, industry, agriculture, and society through investment in renewables, innovation, and green finance | country | 76 countries | Link to Green Future Index | |
Infrastructure investment needs and gaps | Global Infrastructure Hub (GIHUB) | Trends and gaps in infrastructure finance, including energy, transport, rail, airports, water, telecommunications | Sectors | global | 2017-2040 | Link GI Hub |
Investment | APEC | FDI, exports | bilateral | APEC | Link | |
Investment project database | CSIS - Reconnecting Asia | some infos on projects | project | World, BRI | Link | |
Investment project database | Chinese Ministry of Commerce (MOFCOM) | some infos on projects | project | China to the World | Link | |
Loan and credit contracts | AidData "How China Lends" | original contracts of Chinese financial institutions (e.g. China Development Bank, China Exim Bank, ICBC) with 24 borrowing countries | country, financial institutions | BRI | since 2000 | AidData Loan contracts |
Mediterranean engagemen of China | CHINAMED DATA | aggregated data on China's engagement regarding imports, exports, trade, energy dependence, contract value, Chinese workers in the Mediterranean | region, indicator | Mediterranean | since 2004 | Link to dataset |
Multiple platforms and tools for green economy | Green Finance Platform | database of multiple tools and databases for green economy, green finance etc. | databases | multigranular | Link | |
NDC good policy practices | NDC Partnership good practices database | Depository of good practices and lessons learned from countries that have overcome obstacles and where climate action is being effectively designed and implemented. | country, sectors | World | since 2015 | Link |
NDC nationally defined contributions tracker | DIE NDC Explorer | providing country analysis of nationally defined contributions commitments | country | World | since 2015 | Link |
Net Zero Scorecard - Global climate ambitions per country | Net Zero Tracker for countries | countries' ambitions to put zero carbon/zero emissions in law or not | country | world | ||
NGOs in the BRI | Chinese NGO Database by Belt and Road Research Platform | global mapping and international activities of Chinese NGOs | country | global | 2005-2020 | Link Chinese NGO Internationalization Database |
Ports invested by China | Global Change Research Data Publishing & Repository | a database of ports built/invested by Chinese companies 1979-2019 | country | World | 1979-2019 | Link to database |
Power plants | RIOT | description of project | project | World | Link | |
Project finance | AidData | detailed government finance data for projects | bilateral | Africa, Middle East, Asia, Pacific, Latin America, Carribean, Eastern Europe, Central Europe | 2000-2014 | Link |
Renewable energy data | IRENA | detailed data on energy capacity and generation, energy balances, finance and investment, costs, policies... | country | World | 2009-2018 | Link |
Renewable energy investments | Climatescope Bloomberg New Energy Finance BloombergNEF | cross-border new energy projects with investment volumes, investor country, recipient country, type of investor | country, energy sector | World (bilateral) | 2009-2018 | Link |
SDG attainment data | Sustainable Development Solutions Network | Real-time data on financing, impacts, gaps in achieving the Sustainable Development Goals (SDGs) | SDGs | global | real time | Link SDGs Today |
Survey data on African nations' public perceptions | Afrobarometer | Sentiments of African nations's towards China, climate, and many other indicators | country, topic (such as climate, international relation) | Africa | 1999-2019 | Link Afrobarometer |
Terrestrial Biodiversity | World Bank | detailed database with animal counts, endemicity score etc. | biodiversity indicators, e.g. total counts of animal prevalence | Subnational | Link | |
Trade | CARI | detailed data | bilateral | Africa | 2000-2017 | Link |
Trade | UN Comtrade | detailed bilateral trade data | bilateral, country, sector | World | since 1962 | Link |
Trade | OEC - the Observatory of Economic Complexity | global dataset for trade, looking at industry sectors, countries, years | country, sector, year | World | up to 2020 | Link to OEC |
Trade agreements | Asiapedia | Trade agreements | bilateral | World | Link | |
Transport data | World Bank | impact on trading cost and shipment time of BRI transport projects | municipal | BRI | Link | |
WRI's Dataset overview | WRI Dataset overview | a number of datasets published by WRI, including global power plants, palm oil, biodiversity areas, ocean and coral reef bleaching, | country, sector | World | varying | Link |
Zero Tracker for companies | Zero tracker for companies | companies' ambitions and commitments for decarbonizing | company | 2,000 largest publicly traded companies |
*The Green BRI Center is not responsible for the content or accuracy of data of other pages it links to.